VMware Software Solution Product GuideProduct Guide
Abstract
Lenovo offers a broad range of VMware software offerings and solutions in different levels of integration to meet different customer requirements and business needs. Solutions range from the turnkey Lenovo ThinkAgile VX Appliance to build-your-own Engineered Solutions based on Lenovo’s proven reference architecture.
The VMware OEM portfolio from Lenovo includes:
- Product offerings
- VMware vSphere
- VMware vCenter
- VMware vSAN
- VMware Horizon
- VMware vRealize
- VMware NSX
- VMware Cloud Foundation
- Support
- Fulfillment
- Server & option compatibility
- Level 1 & 2 support
- XClarity Systems management
- Firmware and drivers, custom images and a VUM Repository
- Solution offerings
- ThinkAgile VX Appliance
- ThinkAgile VX Certified Nodes
- vSAN and VCF ReadyNodes
- Engineered Solutions
Change History
Changes on the February 17 2021 update:
- Added VMware Resell offerings (VMware-provided L1-L3 support)
Introduction
Lenovo and VMware have been collaborating for more than twenty years, helping customers solve their most complex problems in virtualization and digital transformation.
As an OEM reseller of VMware solutions, Lenovo offers a broad range of VMware based solutions in varying levels of integration to meet different customer requirements and business needs. Solutions range from the turnkey Lenovo ThinkAgile VX series of appliances to build-your-own Engineered Solutions based on Lenovo’s proven reference architecture and VMware software only licenses.
VMware OEM licenses are sold as a license and your choice of 1 year, 3 year, or 5 year support & subscription with Lenovo hardware and are transferable to new servers. All Lenovo offerings come with VMware OEM licenses, L3 support provided by VMware and L1 and L2 support provided by Lenovo.
Additionally Lenovo can provide VMware based (L1-L3 direct from VMware) support and subscription offerings for 1 year or 3 year.
Did you know?
Lenovo XClarity Integrator integrates XClarity Administrator into VMware software, providing the functionality you need to manage Lenovo infrastructure right in the console of VMware software.
Lenovo offers XClarity Integrators for VMware vCenter, VMware vRealize Orchestrator and VMware vRealize Log Insight. For more information, please refer to the Lenovo XClarity Administrator Product Guide.
Why buy VMware products from Lenovo?
Lenovo has proven experience in developing and delivering VMware-based solutions that help customers modernize and simplify their IT infrastructure to dramatically drive down operating costs and open the door to cutting-edge innovations. Built around the latest Lenovo ThinkSystem servers and networking hardware, the Lenovo solution with VMware provides businesses with an affordable, interoperable, and reliable industry-leading solution to manage their virtualized workloads.
Why purchase VMware solutions from Lenovo?
- Competitive pricing for VMware
- Lenovo certified/supported pre-built image
- Single point of support tracking for Lenovo hardware and Lenovo VMware
- World-class service delivering single point support for Lenovo servers and Lenovo OEM software Easy ordering and delivery with Single SKU for license and Subscription and Support.
Enterprise licensing agreements (> US$250K) are also available. Please contact your Lenovo sales person for more information.
VMware Enterprise License Agreement
The VMware Enterprise License Agreement (ELA) is a contract with your customer that allows for the purchase VMware products up front at an agreed-upon discount. The ELA is a type of agreement that allows the customer to deploy up to a specific number of licenses purchased during the ELA period.
Characteristics of an ELA include:
- Minimum total deal value US$250K
- Minimum net new license revenue US$150K (US$100K Mid-Market)
- Mutually signed agreement / SRA – Legal (This is transparent with Lenovo)
- Enables Lenovo to sell VMware components not on our price list or catalog
- Provides client cost savings with additional discounts
- Ease and flexibility of deployment with one license key
- Additional discounts and price protection thru deal registration
- Typically includes VMware support, but Lenovo support can be optional
Adding products will result in VMware amending and extending the existing ELA.
Upgrades & Renewals
To upgrade from a product with “lesser” functionality to a product with a richer feature-set that includes the functionality of the lesser product, VMware has created specific SKUs that correspond to the allowable upgrade paths. With the exception of VMware View product Functionality Upgrades, no separate Support and Subscription Services (SnS) upgrade SKUs will be offered. Customers will order the full SnS SKU for the destination license along with the License upgrade. Any remaining SnS on the original license will be credited in the form of additional days on the new replacement license SnS.
Lenovo is renewing all VMware product Support and Subscription with Lenovo Support. You can look up your VMware Entitlement at https://datacentersupport.lenovo.com/us/en/warrantylookup#/ . Renewals are available through the Lenovo Services Contract System (LCSC). Your renewal will start the day after your Entitlement expires. Additionally, you can migrate / change your VMware Support and Subscription to Lenovo Support through a simple request process. Please contact your local Lenovo Sales representative with questions and inquires.
VMware vSphere
The models listed in this section offer the base product license with 1 year, 3 year, or 5 year physical or electronic entitlement.
For upgrade products, customers must have the original base product on a current Lenovo services contract and must have registered for Lenovo support on the original base product so that upgrade can be added to an existing service contract.
For more information, see the VMware licensing and pricing paper, available from:
https://www.vmware.com/content/dam/digitalmarketing/vmware/en/pdf/products/vsphere/vmware-vsphere-pricing-whitepaper.pdf
VMware vSphere Editions
vSphere editions are highly scalable virtualization solutions for midsize and enterprise organizations that want to optimize existing IT investments, streamline IT operations and deliver IT-as-a-service through private, public and hybrid cloud infrastructures:
- VMware vSphere Standard licensing supports features for server consolidation and business continuity.
- VMware vSphere Enterprise Plus include features for resource management, enhanced application availability and performance.
For a detailed comparison of vSphere Editions see the following document:
https://www.vmware.com/content/dam/digitalmarketing/vmware/en/pdf/products/vsphere/vmw-edition-comparison.pdf
The following table lists the ordering information for vSphere editions.
Description | License | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|
VMware vSphere 7 Standard for 1 processor | 7S06036XWW | 7S06036YWW | 7S06036ZWW | 7S060370WW |
VMware vSphere 7 Enterprise Plus for 1 processor | 7S06036BWW | 7S06036CWW | 7S06036DWW | 7S06036EWW |
VMware vSphere 7 Scale-Out bundle for 8 processor | 7S06036TWW | 7S06036UWW | 7S06036VWW | 7S06036WWW |
Upgrade: VMware vSphere 7 Scale-Out to vSphere 7 Enterprise Plus for 1 Processor | 7S06038WWW | 7S06036CWW | 7S06036DWW | 7S06036EWW |
Upgrade: VMware vSphere 7 Standard to vSphere 7 Enterprise Plus for 1 Processor | 7S06038XWW | 7S06036CWW | 7S06036DWW | 7S06036EWW |
VMware Provided VMware vSphere 7 Standard for 1 processor | 7S06036XWW | 7S06059YWW | 7S06059ZWW | N/A |
VMware Provided VMware vSphere 7 Enterprise Plus for 1 processor | 7S06036BWW | 7S06059GWW | 7S06059HWW | N/A |
VMware Provided VMware vSphere 7 Scale-Out bundle for 8 processor | 7S06036TWW | 7S06059WWW | 7S06059XWW | N/A |
VMware vSphere Bitfusion
VMware vSphere Bitfusion is an add on to vSphere Enterprise Plus that decouples physical resources from servers within an environment. The platform can share GPU’s in a virtualized infrastructure as a pool of network accessible resources.
Description | License | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|
VMware vSphere 7 Bitfusion for 1 processor | 7S06039VWW | 7S06039WWW | 7S06039XWW | 7S06039YWW |
VMware Provided VMware vSphere 7 Bitfusion for 1 processor | 7S06039VWW | 7S060593WW | 7S060594WW | N/A |
VMware vSphere Essentials Kits
VMware vSphere Essentials kits are all-in-one solutions that combine virtualization for up to three physical servers (up to two processors each) with centralized management capabilities. The kits are self-contained solutions and may not be decoupled or combined with other VMware vSphere editions. The server hosts must be managed by the vCenter Server Essentials edition that is provided with this bundle, and that same vCenter Server Essentials edition cannot be used to manage other server hosts not included with this edition.
Description | License | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|
VMware vSphere 7 Essentials Kit for 3 hosts (Max 2 processors per host) | 7S060371WW | 7S060372WW | 7S060373WW | 7S060374WW |
VMware vSphere 7 Essentials Plus Kit for 3 hosts (Max 2 processors per host) | 7S060375WW | 7S060376WW | 7S060377WW | 7S060378WW |
Upgrade: VMware vSphere 7 Essentials Kit to vSphere 7 Enterprise Plus Acceleration Kit for 6 processors | 7S06038YWW | 7S06035WWW | 7S06035XWW | 7S06035YWW |
VMware Provided VMware vSphere 7 Essentials Plus Kit for 3 hosts (Max 2 processors per host) | 7S060375WW | 7S06059JWW | 7S06059KWW | N/A |
VMware vSphere Acceleration Kits
vSphere Acceleration Kits are an all-in-one convenience bundle that provide a simple way for customers to purchase all the necessary components to set up a new VMware environment. Each kit consists of six processor licenses or vSphere and a license for one instance of vCenter Server Standard.
Unlike the Essentials Kits and VMware vSphere 6.x Acceleration Kits that function as single entity, vSphere Acceleration Kits decompose into their individual kit components after purchase. This allows customers to upgrade and renew SnS for each individual component on its own schedule.
Description | License | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|
VMware vSphere 7 Enterprise Plus Acceleration Kit for 6 processors | 7S06035VWW | 7S06035WWW | 7S06035XWW | 7S06035YWW |
VMware vSphere 7 Standard Acceleration Kit for 6 processors | 7S06035ZWW | 7S060360WW | 7S060361WW | 7S060362WW |
VMware vSphere 7 Standard Acceleration Kit for 8 processors | 7S060363WW | 7S060364WW | 7S060365WW | 7S060366WW |
Upgrade: VMware vSphere 7 Essentials plus Kit to vSphere 7 Standard Acceleration Kit for 6 processors | 7S06038VWW | 7S060360WW | 7S060361WW | 7S060362WW |
Upgrade: VMware vSphere 7 Scale-Out to vSphere 7 Enterprise Plus for 1 Processor | 7S06038WWW | 7S06036CWW | 7S06036DWW | 7S06036EWW |
Upgrade: VMware vSphere 7 Standard to vSphere 7 Enterprise Plus for 1 Processor | 7S06038XWW | 7S06036CWW | 7S06036DWW | 7S06036EWW |
VMware Provided VMware vSphere 7 Enterprise Plus Acceleration Kit for 6 processors | 7S06035VWW | 7S060596WW | 7S060597WW | N/A |
VMware Provided VMware vSphere 7 Standard Acceleration Kit for 6 processors | 7S06035ZWW | 7S060598WW | 7S060599WW | N/A |
VMware Provided VMware vSphere 7 Standard Acceleration Kit for 8 processors | 7S060363WW | 7S06059AWW | 7S06059BWW | N/A |
VMware vSphere Add On
Many organizations have remote offices and branch offices (ROBO) with a few servers running a few workloads. IT support for these offices has special challenges with a lack of local IT staff, inconsistent host configurations, limited budget and limited space. With vSphere ROBO you are able to manage your remote offices and branch offices with little or no local IT staff. Enable rapid provisioning of servers through virtualization, minimization of host configuration drift and enhanced visibility into regulatory compliance, across multiple sites.
VMware vSphere Desktop is used for deploying desktop virtualization. It provides the full range of features and functionalities of the vSphere Enterprise Plus edition allowing you to achieve scalability, high availability, and optimal performance for all your desktop workloads.
Description | License | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|
VMware vSphere 7 for Desktop (100 VM Pack) | 7S060367WW | 7S060368WW | 7S060369WW | 7S06036AWW |
VMware vSphere 7 Enterprise Plus for 1 processor | 7S06036BWW | 7S06036CWW | 7S06036DWW | 7S06036EWW |
VMware vSphere 7 Remote Office Branch Office Advanced (25 VM pack) | 7S06036FWW | 7S06036GWW | 7S06036HWW | 7S06036JWW |
VMware vSphere 7 Remote Office Branch Office Enterprise (25 VM pack) | 7S06036KWW | 7S06036LWW | 7S06036MWW | 7S06036NWW |
VMware Provided VMware vSphere 7 for Desktop (100 VM Pack) | 7S060367WW | 7S06059EWW | 7S06059FWW | N/A |
VMware Provided VMware vSphere 7 Remote Office Branch Office Advanced (25 VM pack) | 7S06036FWW | 7S06059QWW | 7S06059RWW | N/A |
VMware Provided VMware vSphere 7 Remote Office Branch Office Enterprise (25 VM pack) | 7S06036KWW | 7S06059SWW | 7S06059TWW | N/A |
VMware Provided VMware vSphere 7 Remote Office Branch Office Standard (25 VM pack) | 7S06036PWW | 7S06059UWW | 7S06059VWW | N/A |
VMware vCenter
Gain centralized visibility, simplified and efficient management at scale, and extensibility across the hybrid cloud—all from a single console.
VMware vCenter Server
VMware vCenter Server provides a centralized platform for managing your VMware vSphere environments, allowing you to automate and deliver a virtual infrastructure across the hybrid cloud with confidence. VMware vCenter Server Foundation Manages 3 vSphere hosts and VMware vCenter Server Standard Manages unlimited vSphere hosts.
Description | License | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|
VMware vCenter Server 7 Foundation for vSphere 7 up to 4 hosts (Per Instance) | 7S060207WW | 7S060208WW | 7S060209WW | 7S06020AWW |
VMware vCenter Server 7 Standard for vSphere 7 (Per Instance) | 7S06020BWW | 7S06020CWW | 7S06020DWW | 7S06020EWW |
Upgrade: VMware vCenter Server 7 Foundation to vCenter Server 7 Standard | 7S060305WW | 7S06020CWW | 7S06020DWW | 7S06020EWW |
VMware Provided VMware vCenter Server 7 Foundation for vSphere 7 up to 4 hosts (Per Instance) | 7S060207WW | 7S06058ZWW | 7S060590WW |
N/A |
VMware Provided VMware vCenter Server 7 Standard for vSphere 7 (Per Instance) | 7S06020BWW | 7S060591WW | 7S060592WW | N/A |
VMware vCenter Site Recovery Manager
VMware vCenter Site Recovery Manager is a business continuity and disaster recovery solution that helps you to plan, test, and run the recovery of virtual machines between a protected vCenter Server site and a recovery vCenter Server site.
Description | License | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|
VMware Site Recovery Manager 8 Standard (25 VM Pack) | 7S06020FWW | 7S06020GWW | 7S06020HWW | 7S06020JWW |
VMware Site Recovery Manager 8 Enterprise (25 VM Pack) | 7S06020KWW | 7S06020LWW | 7S06020MWW | 7S06020NWW |
Upgrade: VMware Site Recovery Manager 8 Standard to Site Recovery Manager Enterprise (25 VM Pack) | 7S060306WW | 7S06020LWW | 7S06020MWW | 7S06020NWW |
VMware vSAN
VMware vSAN is a new software-defined storage tier, which pools compute and direct-attached storage resources, and clusters server disks and flash drives to create resilient shared storage. VMware vSAN creates a distributed shared data storage designed and optimized for virtual machines.
VMware vSAN Editions
vSAN license editions include Standard, Advanced, Enterprise, and Remote Office/Branch Office (ROBO) Standard, Advanced, and Enterprise.
- Standard Edition: Best suited for hybrid environments so customers can simplify and automate storage management with per-VM storage policies. The Standard license supports all-flash vSAN configurations.
- Advanced Edition: Standard Edition plus all-flash space efficiency features (deduplication, compression and erasure coding) provides the most cost-efficient performance to customers invested in all-flash.
- Enterprise Edition: Advanced Edition plus software-defined, data-at-rest encryption and stretched clusters delivers greater hardware choice and cost savings to customers. Any cluster with three or more physical hosts plus a witness host is a stretched cluster.
- Remote Office Branch Office Edition:vSAN for ROBO is best suited for remote locations with low consolidation ratios. It is sold as 25-VM packs based on vSAN Standard, Advanced or Enterprise Editions and is distributable across the different remote sites. It is limited to a maximum of 25 virtual machines per site. vSAN for ROBO are per-VM licenses available in a pack of 25.
For more details on the different vSAN editions see the vSAN licensing guide:
https://www.vmware.com/content/dam/digitalmarketing/vmware/en/pdf/products/vsan/vmware-vsan-67-licensing-guide.pdf
vSAN Standard, Advanced, and Enterprise licenses are per-CPU (socket) licenses. All hosts in the cluster must be licensed. A 2-host vSAN cluster with a witness host can be deployed with any license edition. vSphere and vSphere with Operations Management licenses do not include vSAN. Any type of workload—server and desktop—can be run on a vSAN cluster with these licensing editions.
Description | License | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|
VMware vSAN 7 Standard for 1 processor | 7S0600NTWW | 7S0600NUWW | 7S0600NVWW | 7S0600NWWW |
VMware vSAN 7 Standard for Remote Office Branch Office (25 VM pack) | 7S0600NPWW | 7S0600NQWW | 7S0600NRWW | 7S0600NSWW |
VMware vSAN 7 Advanced for 1 processor | 7S0600MDWW | 7S0600MEWW | 7S0600MFWW | 7S0600MGWW |
VMware vSAN 7 Advanced for Remote Office Branch Office (25 VM pack) | 7S0600NFWW | 7S0600NGWW | 7S0600NHWW | 7S0600NJWW |
VMware vSAN 7 Enterprise for 1 processor | 7S0600MRWW | 7S0600MSWW | 7S0600MTWW | 7S0600MUWW |
VMware vSAN 7 Enterprise for Remote Office Branch Office (25 VM pack) | 7S0600NKWW | 7S0600NLWW | 7S0600NMWW | 7S0600NNWW |
VMware vSAN 7 Enterprise Plus for 1 processor | 7S0600NBWW | 7S0600NCWW | 7S0600NDWW | 7S0600NEWW |
Upgrade: VMware vSAN 7 Standard for 1 processor to vSAN 7 Advanced for 1 processor | 7S06030KWW | 7S0600MEWW | 7S0600MFWW | 7S0600MGWW |
Upgrade: VMware vSAN 7 Standard for 1 processor to vSAN 7 Enterprise for 1 processor | 7S06030LWW | 7S0600MSWW | 7S0600MTWW | 7S0600MUWW |
Upgrade: VMware vSAN 7 Standard for 1 processor to vSAN 7 Enterprise Plus for 1 processor | 7S06030MWW | 7S0600NCWW | 7S0600NDWW | 7S0600NEWW |
Upgrade: VMware vSAN 7 Advanced for 1 processor to vSAN 7 Enterprise Plus for 1 processor | 7S060307WW | 7S0600NCWW | 7S0600NDWW | 7S0600NEWW |
Upgrade: VMware vSAN 7 Advanced for 1 processor to vSAN 7 Enterprise for 1 processor | 7S060308WW | 7S0600MSWW | 7S0600MTWW | 7S0600MUWW |
Upgrade: VMware vSAN 7 Enterprise for 1 processor to vSAN 7 Enterprise Plus for 1 processor | 7S06030CWW | 7S0600NCWW | 7S0600NDWW | 7S0600NEWW |
Upgrade: VMware vSAN 7 Advanced for Remote Office Branch Office (25 VM pack) to VMware vSAN 7 Enterprise for Remote Office Branch Office (25 VM pack) | 7S06030GWW | 7S0600NLWW | 7S0600NMWW | 7S0600NNWW |
Upgrade: VMware vSAN 7 Standard for Remote Office Branch Office (25 VM pack) to VMware vSAN 7 Advanced for Remote Office Branch Office (25 VM pack) | 7S06030HWW | 7S0600NGWW | 7S0600NHWW | 7S0600NJWW |
Upgrade: VMware vSAN 7 Standard for Remote Office Branch Office (25 VM pack) to VMware vSAN 7 Enterprise for Remote Office Branch Office (25 VM pack) | 7S06030JWW | 7S0600NLWW | 7S0600NMWW | 7S0600NNWW |
VMware Provided VMware vSAN 7 Advanced for 1 processor | 7S0600MDWW | 7S06062NWW | 7S06062PWW | N/A |
VMware Provided VMware vSAN 7 Enterprise for 1 processor | 7S0600MRWW | 7S06062UWW | 7S06062VWW | N/A |
VMware Provided VMware vSAN 7 Enterprise Plus for 1 processor | 7S0600NBWW | 7S060634WW | 7S060635WW | N/A |
VMware Provided VMware vSAN 7 Advanced for Remote Office Branch Office (25 VM pack) | 7S0600NFWW | 7S060636WW | 7S060637WW | N/A |
VMware Provided VMware vSAN 7 Enterprise for Remote Office Branch Office (25 VM pack) | 7S0600NKWW | 7S060638WW | 7S060639WW | N/A |
VMware Provided VMware vSAN 7 Standard for Remote Office Branch Office (25 VM pack) | 7S0600NPWW | 7S06063AWW | 7S06063BWW | N/A |
VMware Provided VMware vSAN 7 Standard for 1 processor | 7S0600NTWW | 7S06063CWW | 7S06063DWW | N/A |
VMware vSAN:Desktop Editions
vSAN for Desktop licensing is available for customers using vSAN exclusively for virtual desktop infrastructure (VDI). It is priced per concurrent user (CCU) in a VDI environment and sold in packs of 10 and 100 licenses. vSAN for Desktop is also included in the Horizon Advanced and Enterprise bundles which have the vSAN Advanced license. Horizon Advanced and Enterprise customers who wish to upgrade to vSAN Enterprise can do so via an add-on vSAN for Desktop Enterprise SKU.
Description | License | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|
VMware vSAN 7 Standard for Desktop 10 Pack (CCU) | 7S0600NXWW | 7S0600NYWW | 7S0600NZWW | 7S0600P0WW |
VMware vSAN 7 Standard for Desktop 100 Pack (CCU) | 7S0600P1WW | 7S0600P2WW | 7S0600P3WW | 7S0600P4WW |
VMware vSAN 7 Advanced for Desktop 10 Pack (CCU) | 7S0600MHWW | 7S0600MJWW | 7S0600MKWW | 7S0600MLWW |
VMware vSAN 7 Advanced for Desktop 100 Pack (CCU) | 7S0600MMWW | 7S0600MNWW | 7S0600MPWW | 7S0600MQWW |
VMware vSAN 7 Enterprise for Desktop 10 Pack (CCU) | 7S0600MVWW | 7S0600MWWW | 7S0600MXWW | 7S0600MYWW |
VMware vSAN 7 Enterprise for Desktop 100 Pack (CCU) | 7S0600MZWW | 7S0600N0WW | 7S0600N1WW | 7S0600N2WW |
VMware vSAN 7 Enterprise for Desktop - Horizon Add-on 10 Pack (CCU) | 7S0600N3WW | 7S0600N4WW | 7S0600N5WW | 7S0600N6WW |
VMware vSAN 7 Enterprise for Desktop - Horizon Add-on 100 Pack (CCU) | 7S0600N7WW | 7S0600N8WW | 7S0600N9WW | 7S0600NAWW |
Upgrade: VMware vSAN 7 Standard for Desktop to vSAN 7 Advanced for Desktop: 100 Pack (CCU) | 7S060309WW | 7S0600MNWW | 7S0600MPWW | 7S0600MQWW |
Upgrade: VMware vSAN 7 Advanced for Desktop to vSAN 7 Enterprise for Desktop: 100 Pack (CCU) | 7S06030AWW | 7S0600N8WW | 7S0600N9WW | 7S0600NAWW |
Upgrade: VMware vSAN 7 Standard for Desktop to vSAN 7 Enterprise for Desktop: 100 Pack (CCU) | 7S06030BWW | 7S0600N8WW | 7S0600N9WW | 7S0600NAWW |
Upgrade: VMware vSAN 7 Advanced for Desktop to vSAN 7 Enterprise for Desktop: 10 Pack (CCU) | 7S06030DWW | 7S0600N4WW | 7S0600N5WW | 7S0600N6WW |
Upgrade: VMware vSAN 7 Standard for Desktop to vSAN 7 Advanced for Desktop: 10 Pack (CCU) | 7S06030EWW | 7S0600MJWW | 7S0600MKWW | 7S0600MLWW |
Upgrade: VMware vSAN 7 Standard for Desktop to vSAN 7 Enterprise for Desktop: 10 Pack (CCU) | 7S06030FWW | 7S0600N4WW | 7S0600N5WW | 7S0600N6WW |
VMware Provided VMware vSAN 7 Advanced for Desktop 10 Pack (CCU) | 7S0600MHWW | 7S06062QWW | 7S06062RWW | N/A |
VMware Provided VMware vSAN 7 Advanced for Desktop 100 Pack (CCU) | 7S0600MMWW | 7S06062TWW | 7S06062SWW | N/A |
VMware Provided VMware vSAN 7 Enterprise for Desktop 10 Pack (CCU) | 7S0600MVWW | 7S06062WWW | 7S06062XWW | N/A |
VMware Provided VMware vSAN 7 Enterprise for Desktop 100 Pack (CCU) | 7S0600MZWW | 7S06062YWW | 7S06062ZWW | N/A |
VMware Provided VMware vSAN 7 Enterprise for Desktop - Horizon Add-on 10 Pack (CCU) | 7S0600N3WW | 7S060630WW | 7S060631WW | N/A |
VMware Provided VMware vSAN 7 Enterprise for Desktop - Horizon Add-on 100 Pack (CCU) | 7S0600N7WW | 7S060632WW | 7S060633WW | N/A |
VMware Provided VMware vSAN 7 Standard for Desktop 10 Pack (CCU) | 7S0600NXWW | 7S06063EWW | 7S06063FWW | N/A |
VMware Provided VMware vSAN 7 Standard for Desktop 100 Pack (CCU) | 7S0600P1WW | 7S06063GWW | 7S06063HWW | N/A |
VMware HCI Kits Editions
VMware HCI Kit simplify the purchase of vSphere and vSAN licenses by combining VMware vSAN and vSphere. VMware HCI Kits offer one SKU for both vSAN and vSphere and provide the most cost-efficient and simplest way to adopt hyperconverged infrastructure powered by vSAN. VMware HCI Kit Standard includes vSphere Standard and vSAN Standard. VMware HCI Kit Advanced includes vSphere Enterprise Plus and vSAN Advanced.
- Standard – Includes VMware vSphere 7 Standard for 1 processor and VMware vSAN 7 Standard
- Advanced – Includes VMware vSphere 7 Enterprise Plus for 1 processor and VMware vSAN 7 Advanced
- Enterprise – Includes VMware vSphere 7 Enterprise Plus for 1 processor and VMware vSAN 7 Enterprise
- Essentials Kit – Includes quantity of 1 VMware vSphere 7 Essentials Plus Kit for 3 nodes (Max 2 processors per node) and quantity of 6 VMware vSAN 7 Standard
- Standard ROBO - Includes VMware vSphere 7 Remote Office Branch Office Enterprise (25 VM pack) and VMware vSAN 7 for Remote Office Branch Office (25 VM pack)
- Advanced ROBO – Includes VMware vSphere 7 Remote Office Branch Office Enterprise (25 VM pack) and VMware vSAN 7 Advanced for Remote Office Branch Office (25 VM pack)
Description | License | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|
VMware HCI Kit 6 Standard (Per CPU) | 7S0600PRWW | 7S0600PSWW | 7S0600PTWW | 7S0600PUWW |
VMware HCI Kit 6 Advanced (Per CPU) | 7S0600PHWW | 7S0600PJWW | 7S0600PKWW | 7S0600PLWW |
VMware HCI Kit 6 Enterprise (per CPU) | 7S0600PMWW | 7S0600PNWW | 7S0600PPWW | 7S0600PQWW |
VMware HCI 6 Kit Essentials for 3 Nodes (Max 2 processors per node) | 7S0600PVWW | 7S0600PWWW | 7S0600PXWW | 7S0600PYWW |
VMware HCI Kit 6 with Operations Management (per CPU) | 7S0600PZWW | 7S0600Q0WW | 7S0600Q1WW | 7S0600Q2WW |
VMware HCI Kit 6 for Remote Office Branch Office Advanced (25 VM pack) | 7S0600P9WW | 7S0600PAWW | 7S0600PBWW | 7S0600PCWW |
VMware HCI Kit 6 for Remote Office Branch Office Standard (25 VM pack) | 7S0600PDWW | 7S0600PEWW | 7S0600PFWW | 7S0600PGWW |
VMware Provided VMware HCI Kit 6 Advanced (Per CPU) | 7S0600PHWW | 7S06066GWW | 7S06066HWW | N/A |
VMware Provided VMware HCI Kit 6 Enterprise (per CPU) | 7S0600PMWW | 7S06066JWW | 7S06066KWW | N/A |
VMware Provided VMware HCI Kit 6 Standard (Per CPU) | 7S0600PRWW | 7S06066LWW | 7S06066MWW | N/A |
VMware Provided VMware HCI 6 Kit Essentials for 3 Nodes (Max 2 processors per node) | 7S0600PVWW | 7S06066NWW | 7S06066PWW | N/A |
VMware Provided VMware HCI Kit 6 with Operations Management (per CPU) | 7S0600PZWW | 7S06066QWW | 7S06066RWW | N/A |
VMware Provided VMware HCI Kit 6 for Remote Office Branch Office Advanced (25 VM pack) | 7S0600P9WW | 7S06065NWW | 7S06065PWW | N/A |
VMware Provided VMware HCI Kit 6 for Remote Office Branch Office Standard (25 VM pack) | 7S0600PDWW | 7S06065QWW | 7S06065RWW | N/A |
VMware Horizon
VMware Horizon is a family of desktop and application virtualization solutions designed to deliver Windows and online services on premises. With Horizon 8, VMware extends the power of virtualization—from data centers to devices—to deliver desktop and application virtualization with great user experience and closed-loop manageability.
VMware Horizon 8 is available in three editions:
- Horizon Standard - Includes vSphere Desktop, Horizon View Manager, View Composer, ThinApp (Packager, Client, Workstation), Dynamic Environment Manager Standard Edition and vCenter Desktop
- Horizon Advanced - Includes Horizon View Manager, Dynamic Environment Manager Standard Edition, Workspace ONE Access Standard Edition, Application Remoting, ThinApp, vSphere Desktop, and vCenter Server Desktop
- Horizon Enterprise - Includes Horizon View Manager, Workspace ONE Access Standard Edition, Application Remoting, Horizon for Linux, ThinApp, App Volumes, Dynamic Environment Manager Enterprise Edition, vSphere Desktop, and vCenter Server Desktop
All three editions include all components needed for an end-to end virtual desktop deployment. Compare VMware Horizon editions in the following document:
https://www.vmware.com/content/dam/digitalmarketing/vmware/en/pdf/products/horizon/vmware-horizon-perpetual-feature-comparison.pdf?src=WWW_HrzOld_Compare_FeatureComparison
VMware Horizon Standard Editions
